Montego Classic Adult All Breed Dry Dog Food
A naturally balanced, premium dry dog food formulated for adult dogs of all breeds. Packed with essential vitamins and minerals, free from artificial colours, flavours, and soya — every bowl delivers a complete, wholesome meal your dog will thrive on.
Key Benefits
- Lean Muscle Support — 22% protein and 10% fat provide essential amino acids and fatty acids to help your dog build and maintain healthy muscle mass and conditioning.
- Heart & Eye Health — Natural dietary Taurine levels are boosted through meat-based proteins, supporting cardiac function and retinal health.
- Joint Mobility — Glucosamine and Chondroitin help support flexibility, mobility, and joint tissue regeneration — ideal for active dogs of all sizes.
- Healthy Digestion — Natural Prebiotics sourced from wheat bran promote a balanced, healthy digestive system.
- Immune Defence — Natural Antioxidants including Vitamin C and E support overall cellular health.
- Sustained Energy — A Low Glycaemic Formulation using slow-release wholegrains delivers stable energy levels throughout the day.
Ingredients
Corn*, pork meal (natural source of Taurine, Glucosamine and Chondroitin), wheat bran (source of insoluble fibres), chicken meal (natural source of Taurine, Glucosamine and Chondroitin), rice, animal fat, vegetable oils, salt, minerals and vitamins. *May contain GMOs.
Typical Analysis
| Nutrient | Value |
|---|---|
| Crude Protein | 22% |
| Total Fat | 10% |
| Crude Fibre | 4% |
| Moisture | 12% |
| Crude Ash | 9% |
| Calcium | 2% |
| Phosphorus | 1.2% |
| Omega-6 Fatty Acids | 1.5% |
| Omega-3 Fatty Acids | 0.15% |
| Glycaemic Carbohydrates | 35% |
| Taurine | 175 mg/kg |
| Glucosamine | 125 mg/kg |
| Chondroitin | 100 mg/kg |
| Metabolisable Energy | 350 kcal/100g |
Feeding Guide
| Weight of Dog | High Activity (3+ hrs/day) | Moderate Activity (1–3 hrs/day) | Low Activity (<1 hr/day) |
|---|---|---|---|
| 1 – 5 kg | 40 – 120 g | 35 – 105 g | 30 – 95 g |
| 5 – 10 kg | 120 – 205 g | 105 – 180 g | 95 – 155 g |
| 10 – 20 kg | 205 – 345 g | 180 – 300 g | 155 – 260 g |
| 20 – 30 kg | 345 – 470 g | 300 – 410 g | 260 – 355 g |
| 30 – 40 kg | 470 – 580 g | 410 – 510 g | 355 – 440 g |
| 40 – 50 kg | 580 – 685 g | 510 – 605 g | 440 – 520 g |
| 50 – 60 kg | 685 – 880 g | 605 – 775 g | 520 – 670 g |
| 60 – 70 kg | 880 – 930 g | 775 – 815 g | 670 – 705 g |
| 70 – 80 kg | 930 – 980 g | 815 – 860 g | 705 – 740 g |
| 80 kg+ | 980 g+ | 860 g+ | 740 g+ |
Always ensure fresh water is available. Transition to new food gradually over 7–10 days.