Kunduchi Sporty Dog Jersey
Show off your dog's sporty side! The Kunduchi Sporty Dog Jersey is made from warm polar fleece with quality ribbing and a positional number stitched to the back โ because every dog deserves to look like a champion. Available in a wide range of sizes to ensure a comfortable, snug fit for breeds of all shapes and sizes.
Features
- ๐งถ Warm polar fleece โ keeps your dog cosy on cool days
- ๐ข Sporty number stitched to the back โ for that winning look
- ๐ Quality ribbing โ for a comfortable, secure fit
- ๐ Available in 6 colours: Green & Gold, Sapphire Turquoise, Orange, Red, Black
- ๐งณ Machine washable โ easy care for busy pet parents
- ๐ Sizes 0โ14 โ from Chihuahuas to Boerboels, we've got your dog covered
Sizing Guide
Back Measurement: measure from the base of your dog's neck to the base of the tail.
| SIZE | TYPE OF DOG | CHEST SIZE IN CM | BACK SIZE IN CM |
| 0 | Chihuahua, Yorkshire Terrier, Miniature Dachshund, Small Puppy | 23-26 | 21-23 |
| 1 | Yorkshire Terrier, Toy Pom | 29-34 | 24-26 |
| 2 | Miniature Poodle | 31-35 | 29-31 |
| 2L | Miniature Dachshund | 35-39 | 33-34 |
| 3 | Maltese Poodle, Schipperke, Terrier | 37-40 | 33-34 |
| 3L | Long Miniature Dachshund, Long Maltese Poodle | 39-42 | 39 |
| 4 | Mini Schnauzer, French Poodle, Jack Russell Terrier | 43-47 | 35-36 |
| 4L | Standard Dachshund | 47-50 | 43-44 |
| 5 | Smooth Fox Terrier, Large Poodle | 45-50 | 39-41 |
| 5L | Scottish Terrier, Large Dachshund | 47-50 | 46-47 |
| 6 | Cocker Spaniel, Chow Chow | 51-58 | 43 |
| 7 | Bull Terrier, Staffordshire Terrier | 57-64 | 47 |
| 8 | Basset Hound, Border Collie, Welsh Corgi, Whippet | 65-70 | 53 |
| 9 | Boxer | 67-72 | 60 |
| 10 | Labrador, Rhodesian Ridgeback | 71-74 | 56-60 |
| 11 | Weimaraner, Airedale Terrier | 76-80 | 65 |
| 12 | Doberman, Bullmastiff, German Shepherd | 87-92 | 75 |
| 13 | Great Dane, Saint Bernard, Rottweiler | 99-104 | 76-79 |
| 14 | Boerboel | 103-108 | 84-85 |





